| - C - |
| State | General | Name of Member | Year of | Year of |
| Society | Society | Birth | Admission |
| Number | Number |
| Name(s) of Ancestor(s) | Month/Year | Month/Year of |
| of Birth | Death |
| 692 | 9347 | Francis von Allade Cabeen | 1851 | 1893 |
| Alexander Anderson | ---- | ---- | Sep. | 1793 |
| 1432 | 10086 | Francis von Allade Cabeen, Jr. | 1880 | 1903 |
| Alexander Anderson | ---- | ---- | Sep. | 1793 |
| 111 | 8766 | Charles Evert Cadwalader | 1839 | 1889 |
| John Cadwalader | Jan. | 1742 | Feb. | 1786 |
| 2111 | 10764 | Gouverneur Cadwalader | 1880 | 1919 |
| Lambert Cadwalader | ---- | 1742 | Sep. | 1823 |
| 3885 | 12534 | Gouverneur Cadwalader, Jr. | 1924 | 1948 |
| Lambert Cadwalader | ---- | 1742 | Sep. | 1823 |
| 112 | 8767 | John Cadwalader | 1843 | 1889 |
| John Cadwalader | Jan. | 1742 | Feb. | 1786 |
| 1678 | 10332 | Lambert Cadwalader | 1882 | 1908 |
| Lambert Cadwalader | ---- | 1742 | Sep. | 1823 |
| 2 | 8657 | Richard McCall Cadwalader | 1839 | 1888 |
| Lambert Cadwalader | ---- | 1742 | Sep. | 1823 |
| Thomas Cadwalader | Nov. | 1707 | Nov. | 1779 |
| 2090 | 10743 | Richard McCall Cadwalader, Jr. | 1877 | 1919 |
| Lambert Cadwalader | ---- | 1742 | Sep. | 1823 |
| 1532 | 10186 | Thomas Cadwalader | 1874 | 1905 |
| Thomas Cadwalader | Nov. | 1707 | Nov. | 1779 |
| 3637 | 12289 | Alfred Betts Caldwell | 1900 | 1942 |
| Andrew Caldwell | ---- | 1759 | Mar. | 1797 |
| 5286 | 23984 | Andrew McCally Caldwell | 1925 | 1977 |
| Robert Buyers | Apr. | 1746 | Jun. | 1801 |
| 1938 | 10591 | Francis Gustavus Caldwell | 1864 | 1916 |
| Andrew Caldwell | ---- | 1759 | Mar. | 1797 |
| Return to Table of Contents |
|
Page 1