| 3915 | 12564 | Wilbur Oakley James | 1898 | 1949 |
| David James | Dec. | 1756 | Jul. | 1834 |
| 813 | 9468 | William Alden James | 1868 | 1894 |
| Judah Alden | Oct. | 1750 | Mar. | 1845 |
| 1753 | 10407 | William Baldy James | 1869 | 1910 |
| John Moore | ---- | 1738 | Feb. | 1811 |
| 3092 | 11744 | Augustine Smith Janeway | 1885 | 1934 |
| George Janeway | Oct. | 1741 | Sep. | 1826 |
| 185 | 8840 | Price Wetherill Janeway | 1851 | 1890 |
| George Gray | Oct. | 1725 | Jan. | 1800 |
| George Janeway | Oct. | 1741 | Sep. | 1826 |
| Thomas Leiper | Dec. | 1745 | Jul. | 1825 |
| Jacob Morgan, Sr. | Nov. | 1716 | Nov. | 1792 |
| 1255 | 9910 | Francis Allison Janney | 1875 | 1899 |
| Samuel Morris, Sr. | Nov. | 1711 | Mar. | 1782 |
| 741 | 9396 | Joseph Allison Janney | 1872 | 1894 |
| Samuel Morris, Sr. | Nov. | 1711 | Mar. | 1782 |
| 569 | 9224 | Spencer Moses Janney | 1840 | 1892 |
| Samuel Morris, Sr. | Nov. | 1711 | Mar. | 1782 |
| 2073 | 10726 | George Victor Janvier | 1881 | 1918 |
| David Hall | Jan. | 1752 | Sep. | 1817 |
| 3759 | 12411 | Carroll Rockefeller Jarden | 1896 | 1944 |
| Robert Jarden | Aug. | 1729 | Dec. | 1803 |
| 3904 | 12553 | Charles Edwin Jarden | 1909 | 1949 |
| Robert Jarden | Aug. | 1729 | Dec. | 1803 |
| 3739 | 12391 | Charles Pomeroy Jarden | 1874 | 1944 |
| Robert Jarden | Aug. | 1729 | Dec. | 1803 |
| 3760 | 12412 | David Rockefeller Jarden | 1907 | 1944 |
| Robert Jarden | Aug. | 1729 | Dec. | 1803 |
| 3871 | 12521 | Donald Craig Jarden | 1920 | 1948 |
| Robert Jarden | Aug. | 1729 | Dec. | 1803 |
| 3582 | 12234 | Richards Jarden | 1892 | 1941 |
| Robert Jarden | Aug. | 1729 | Dec. | 1803 |
| Manus Yost | Jan. | 1745 | Aug. | 1826 |
| Return to Table of Contents |
|
Page 2
Error processing SSI file