| 3937 | 12586 | Douglas Gordon Lamb | 1928 | 1950 |
| Peter Lamb | ---- | 1747 | ---- | 1804 |
| 1913 | 10566 | Linwood Hauck Lamb | 1866 | 1915 |
| John Lamb | Dec. | 1748 | Jul. | 1813 |
| 3690 | 12342 | Scott Grisell Lamb | 1897 | 1943 |
| Peter Lamb | ---- | 1747 | ---- | 1804 |
| 4686 | 20921 | William Holman Lamb | 1940 | 1966 |
| Peter Lamb | ---- | 1747 | ---- | 1804 |
| 596 | 9251 | James McCormick Lamberton | 1856 | 1893 |
| Henry Buehler | Jan. | 1740 | Aug. | 1801 |
| William Harkness | Oct. | 1739 | May | 1822 |
| Peter Nagle | Oct. | 1750 | Nov. | 1834 |
| 665 | 9320 | Robert Alexander Lamberton | 1824 | 1893 |
| William Harkness | Oct. | 1739 | May | 1822 |
| 533 | 9188 | David Lammot, Jr. | 1856 | 1892 |
| Robert Smith | Nov. | 1752 | Apr. | 1838 |
| 589 | 9244 | Joseph Campbell Lancaster | 1861 | 1893 |
| John Campbell | ---- | 1750 | Aug. | 1803 |
| 2116 | 10769 | Coates England Landell | 1898 | 1919 |
| Joseph Lindsley | ---- | 1735 | Oct. | 1822 |
| 1023 | 9678 | Edwin Augustus Landell, Jr. | 1862 | 1896 |
| Joseph Lindsley | ---- | 1735 | Oct. | 1822 |
| 2462 | 11114 | Paul England Landell | 1903 | 1925 |
| Joseph Lindsley | ---- | 1735 | Oct. | 1822 |
| 3932 | 12581 | Charles Henry Landenberger | 1900 | 1949 |
| Peter Haas | Nov. | 1758 | ---- | 1808 |
| 3924 | 12573 | John William Landenberger | 1898 | 1949 |
| Peter Haas | Nov. | 1758 | ---- | 1808 |
| 3966 | 12615 | John William Landenberger, 3rd | 1928 | 1950 |
| Peter Haas | Nov. | 1758 | ---- | 1808 |
| 3713 | 12365 | Estes Bilger Landis | 1890 | 1943 |
| John Landes | ---- | 1747 | May | 1823 |
| Return to Table of Contents |
|
Page 2
Error processing SSI file