| 955 | 9610 | Park Painter | 1849 | 1895 |
| Thomas Hardin | ---- | 1756 | ---- | 1847 |
| 4026 | 12674 | Charles Paist, III | 1910 | 1951 |
| Zebulon Potts | Mar. | 1746 | Mar. | 1801 |
| 4334 | 12980 | Henry Thomas Paiste, III | 1935 | 1957 |
| Robert Campbell | ---- | 1729 | Jun. | 1813 |
| 4679 | 20914 | Haig Herant Pakradooni, III | 1934 | 1966 |
| John Stitzer | Sep. | 1749 | Nov. | 1846 |
| 4680 | 20915 | Peter Beckett Pakradooni | 1939 | 1966 |
| John Stitzer | Sep. | 1749 | Nov. | 1846 |
| 1665 | 10319 | Warren Lincoln Pancoast | 1864 | 1908 |
| John Poppino | Apr. | 1726 | Mar. | 1828 |
| 5400 | 24659 | Ernest Lewis Pardee | 1920 | 1980 |
| Eli Pardee | Mar. | 1756 | Feb. | 1836 |
| 5178 | 23290 | Francklyn Wynne Paris | 1916 | 1975 |
| John Jones | Jun. | 1748 | Apr. | 1821 |
| Nathan Levering | May | 1745 | Jun. | 1812 |
| Robert Mercer | Dec. | 1759 | Jan. | 1828 |
| Phineas Roberts | Mar. | 1722 | Mar. | 1801 |
| John Tittermary | ---- | 1722 | May | 1808 |
| 5508 | 25125 | William Francklyn Mercer Paris, II | 1936 | 1982 |
| John Jones | Jun. | 1748 | Apr. | 1821 |
| 5388 | 24660 | John Norwood Park, Jr. | 1955 | 1980 |
| Richard Harrison | Sep. | 1757 | Oct. | 1832 |
| 2316 | 10969 | Alexander MacDonald Parker | 1870 | 1923 |
| John Brisbane | Dec. | 1730 | Mar. | 1822 |
| 2044 | 10697 | Alvin Mercer Parker | 1887 | 1918 |
| Jonathan Holley | Apr. | 1721 | aft. | 1781 |
| 1924 | 10577 | Charles Parker | 1861 | 1915 |
| William Roderfield | Apr. | 1760 | Nov. | 1793 |
| 5944 | 28803 | Edward Augustus Parker, IV | 1943 | 1999 |
| Gideon Bridgeman | May | 1753 | aft. | 1840 |
| 4719 | 21183 | Edwin Vause Parker | 1907 | 1967 |
| Thomas Cresap | ---- | 1694 | ---- | 1790 |
| Return to Table of Contents |
|
Page 2
Error processing SSI file