| 4434 | 13079 | Francis Lee Ramsdell | 1900 | 1959 |
| Samuel Granger | ---- | 1722 | ---- | 1790 |
| Aquila Ramsdell | Feb. | 1757 | Apr. | 1844 |
| 1966 | 10619 | Gardiner Cassius Ramsdell | 1867 | 1916 |
| Isaac Gardner | May | 1726 | Apr. | 1775 |
| 1586 | 10240 | James Gardner Ramsdell | 1841 | 1906 |
| Isaac Gardner | May | 1726 | Apr. | 1775 |
| 4650 | 20654 | James Lee Ramsdell | 1942 | 1965 |
| Aquila Ramsdell | Feb. | 1757 | Apr. | 1844 |
| 4651 | 20655 | John Mackay Ramsdell | 1939 | 1965 |
| Aquila Ramsdell | Feb. | 1757 | Apr. | 1844 |
| 5464 | 25081 | Jacob Richard Ranck | 1906 | 1980 |
| Adam Stock | Jan. | 1745 | Jun. | 1825 |
| 5301 | 24207 | Michael Howle Ranck | 1943 | 1977 |
| Adam Stock | Jan. | 1745 | Jun. | 1825 |
| 4192 | 12837 | Milton Herr Ranck | 1877 | 1954 |
| Adam Stock | Jan. | 1745 | Jun. | 1825 |
| 3577 | 12229 | Robert Eby Ranck | 1910 | 1941 |
| Christian Eby | Feb. | 1734 | ---- | 1807 |
| 3824 | 12476 | Leslie Fairbanks Randall, Jr. | 1907 | 1946 |
| Nathaniel Fanning | Mar. | 1755 | Oct. | 1826 |
| 5063 | 22944 | Hampton Carson Randolph, Jr. | 1943 | 1973 |
| Edward Fitz Randolph | Feb. | 1754 | Mar. | 1837 |
| 906 | 9561 | John Hall Rankin | 1868 | 1895 |
| Simon Coppenheffer | ---- | 1726 | Aug. | 1802 |
| John Jefferies | Apr. | 1759 | Nov. | 1832 |
| Joseph Jefferies | ---- | 1736 | Nov. | 1814 |
| 1811 | 10465 | William Emery Ransom | 1869 | 1912 |
| Josiah Emery | May | 1747 | ---- | ---- |
| John Ransom | Nov. | 1748 | Jan. | 1804 |
| 2564 | 11216 | George Bernard Raser, III | 1903 | 1926 |
| Philip Heyl | Sep. | 1739 | Dec. | 1811 |
| Manoah Hubbard | Nov. | 1762 | Oct. | 1815 |
| Philip Maus | ---- | 1731 | Apr. | 1815 |
| Return to Table of Contents |
|
Page 2
Error processing SSI file