ROLL OF MEMBERS A-E

July 1, 2000

L - Life Member

* = address unknown

A B C D E


State General Year Special
Number Number Elected Class Name


A
3587 12,239 1941 Henry Field Abbott, Jr.
5843 27,980 1994 L Christian Aven Lombana Abell
4696 21,161 1966 L Richard Bender Abell
5240 23,725 1976 Stephen George Abell
3999 12,647 1951 Francis Thomas Adams, Jr.
5954 28,813 1999 Peter Morgan Adams
5046 22,841 1973 Powell Evans Adams, M.D.
5169 23,281 1975 L Clarkson Addis, III
5391 24,616 1980 L Frederick Scott Addis
5596 25,665 1985 Charles Townsend Alexander
4404 13,049 1959 Charles Maxwell Allen
5019 24,687 1972 David Wilford Allen
3907 12,556 1949 Harris Coles Aller, Jr.
5710 26,715 1989 L Albert Crawford Greene Allison, IV
5282 23,980 1977 James Moore Alter
4997 22,637 1972 L Alfred Kutz Althouse, Jr.
5262 23,960 1976 Charles Aguerre Alvare
5359 24,263 1978 L Philip Heckel Alvare
5047 22,842 1973 Walter Raleigh Amesbury, Jr.
5779 27,300 1991 James Monroe Anders
5827 27,605 1993 Joseph Bernard Anderson, Jr.
5920 28,777 1997 L Brandon Stewart Andrus
5652 26,114 1987 L *Hunter Buchanan Angelo
3941 12,590 1950 Wayne Morgan Anthony
4630 20,634 1964 L John Russell Armstrong, Jr.
4697 21,162 1967 Richard Mallery Armstrong
5892 28,463 1996 Richard Maxwell Armstrong, Jr.
5722 26,797 1989 Charles Henry Arndt, II
5482 25,099 1981 John Falkner Arndt, Jr.
5447 24,617 1980 L *Charles Chester Arnold, Jr.
4754 21,491 1968 L *John LaCour Ashburner
4135 12,781 1953 Duffield Ashmead, III
5852 28,089 1995 L Christopher Hunter Atlee
4851 22,339 1970 L Robert John Atlee
5933 28,788 1998 Robert Charles Aumock

B
4030 12,678 1952 John Absalom Baird, Jr.
5559 25,337 1983 L Matthew Baird, II
5413 24,618 1980 L James Winsor Baker, III
5521 25,153 1982 L Richard Steele Baker
5012 22,652 1971 Robert Drury Baldwin
4532 13,177 1962 William Ray Baldwin, Jr.
5414 24,619 1980 L John Evan Balmer, Jr.
5473 25,090 1981 L Thomas Allen Balmer
5828 27,606 1993 L Alexander William Banks
5829 27,607 1993 L Boyd Boland Banks
5575 25,533 1984 Jeffrey LeRoy Banta
5576 25,534 1984 John Robert Banta
3771 12,423 1945 Robert LeRoy Banta
4683 20,918 1966 John Kennedy Warfield Barclay
5096 22,977 1974 L Francis Warren Barkley
5899 28,469 1996 L Norris Stanley Barratt, III
5744 27,126 1990 L Bruner Felton Barrie
5537 25,256 1983 Harvey Bartle, Jr., M.D.
5502 25,119 1982 L Harvey Bartle, III
5503 25,120 1982 The Rev. John Dixon Bartle
5504 25,121 1982 L Paul Baker Bartle
5116 24,688 1974 L David Erisman Bassert, Jr.
5243 23,728 1976 L John Reading Bassert
4844 21,992 1970 Graham Williamson Bauerle
5479 25,096 1981 L Christopher McIlvain Bausher
5480 25,097 1981 L Jacob Lee Bausher
3741 12,393 1944 L John Watts Baer Bausman, III
5667 26,375 1987 James Alfred Greaves Beales, III
4403 13,048 1958 Silas Robert Beane, Jr.
4612 20,257 1964 William Jacob Beard, M.D.
3588 12,240 1941 Henry Corneau Beck
4687 21,152 1966 L John Arthur Bellis, Jr.
4998 22,638 1972 Claude Henry Bennett, III
3556 12,208 1941 L Milton Betelle
5664 26,283 1987 L David Allan Bevan
4020 12,668 1951 Edwin Felton Bickley, Jr.
3671 12,323 1943 L George Reginald Bishop, Jr.
5538 25,257 1983 William Morris Bissell
4375 13,020 1958 Daniel Newbold Black, III
4255 12,901 1956 L Edgar Newbold Black, IV
5082 22,963 1974 L Robert Charles Blackmon
4999 22,639 1972 Daniel Blain, Jr.
4809 21,835 1969 L Thomas Ashton Blair
4792 21,820 1968 L William Richardson Blair, Jr.
4160 12,806 1953 L William Sample Blakeley, III
5902 28,472 1996 Thomas Michael Boaz
5161 23,273 1974 L David Ellis Boenning
3512 12,164 1940 L Harry Dickson Smith Boenning
3513 12,165 1940 L Henry Dorr Boenning, Jr.
5686 26,512 1988 L Henry Dorr Boenning, III
5877 28,448 1995 Eugene Albert Bolt, Jr.
4448 13,093 1959 Robert Smith Bookhammer, Jr.
4236 12,882 1956 David Boyd Borie
5321 24,225 1978 L David Boyd Borie, Jr.
5392 24,620 1980 L John Stewart Borie
5668 26,376 1987 Francis Joseph Bowden, III
5745 27,127 1990 Nicholas Gehrke Bowden
5941 28,800 1999 Charles Edmund Bowman
5942 28,801 1999 John Douglas Bowman
5928 28,783 1998 John Herman Bowman
4407 13,052 1959 Robert Thomas Boyd, III
5658 26,271 1987 L David Charles Boyle
5588 25,596 1984 L Thomas Edward Boyle, III
4099 12,746 1953 L Roger Kyle Brendlinger
5803 27,338 1992 Robert Newton Brey, Jr.
5460 25,077 1980 L Will Sears Bricker, II
5565 25,343 1983 Neale Clark Bringhurst
4412 13,057 1959 L Clarence Conway Briscoe, M.D.
4972 22,357 1971 L Philip Suttle Briscoe
5044 22,839 1973 George Wills Brodhead, Jr.
4790 21,818 1968 L Richard Chaplain Brodhead
5609 25,763 1985 Peter Francis Brooke
5130 23,242 1974 L Frank Clark Brown
5623 25,961 1985 L Jeffrey Thomas Brown
5613 25,929 1985 Warren Maurice Brown
5955 28,814 1999 Raymond Ranck Buckwalter
5166 23,278 1975 L Watson Shallcross Bullock
4100 12,747 1953 Holbrook Miller Bunting, Jr.
5048 22,843 1973 Dean Edwin Burget, Jr., M.D.
5589 25,597 1984 James Bradley Burke
5614 25,930 1985 Jason Byron Burke
5615 25,931 1985 Jeffrey Brian Burke
5913 28,626 1997 Paul Wesley Burrows, Jr.
5522 25,154 1982 L Robert J. Butera, Jr.
4692 21,157 1966 Robert Heberton Butler
4645 20,649 1965 John William Amerman Buyers
4289 12,935 1956 L Robert Armour Buyers, M.D
5911 28,624 1997 Joseph Charles Byrne

C
5286 23,984 1977 Andrew McCally Caldwell, D.D.S.
4623 20,268 1964 James Glase Calhoun
5322 24,226 1978 L *William John Calhoun
5155 23,267 1974 L Jack Lee Calkins
5028 22,827 1973 Jack Michie Calkins
5746 27,128 1990 L Oliver George Cannon
5747 27,129 1990 L Steven Michael Cannon
5939 28,794 1998 Ronald Cull Carpenter
5926 28,781 1998 William Allen Carr
5133 23,245 1974 L Hugh Gordon Seymour Carrigan, III
5594 25,663 1984 L Hugh Gordon Seymour Carrigan, IV
5690 26,566 1988 Winchell Smith Carroll
4779 21,515 1968 L James Tyson Carson
4512 13,157 1961 Joseph Lanktree Castle, II
5534 25,253 1982 Lewis Frank Castor, IV
3989 12,637 1950 L William Negus Castor
5071 22,952 1974 L John Adams Chain
4265 12,911 1956 L Edward Earl Chandlee, Jr.
5382 24,621 1979 Thomas Nason Chandler
5647 26,106 1986 L Christopher Burrage Chandor, Jr.
5499 25,116 1982 Michael Harrison Charles
5869 28,154 1995 L Chad Stanley Chester
5870 28,155 1995 L Jon Bret Chester
5871 28,156 1995 L Michael Evan Chester
5042 25,252 1973 L Curtis Paul Cheyney, III
5884 28,455 1995 L Curtis Paul Cheyney, IV
4206 12,852 1955 John Sowden Child
5934 28,789 1998 Canning Rogers Childs, Jr.
4421 13,066 1959 L Richard Allen Christian
5971 29,156 2000 Matthew Glenn Christ
5654 26,121 1986 David Lent Church
3473 12,125 1939 L Charles Eugene Claghorn, III
5129 23,241 1974 Edward Taws Claghorn
4021 12,669 1951 Frederic Strawbridge Claghorn
5070 22,951 1973 Frederic Strawbridge Claghorn, Jr.
4664 20,899 1966 Theodore Clattenburg, Jr.
5409 24,622 1980 L Edmund Joseph Cleary
5393 24,623 1980 L William Anthony North Cleary
3902 12,551 1949 L Charles Francis Clement, Jr.
4582 20,083 1963 Robert Grant Clifton, II
4598 20,243 1963 William Jackson Clothier, II
5616 25,932 1985 Thomas Edward Clyde, II
5819 27,525 1993 George Gowen Hood Coates, Jr.
4340 12,986 1957 Donald Robb Cochran, Jr.
3900 12,549 1949 L Albert Gleaves Cohen
5095 22,976 1974 L Wilfrid Wilson Coleman
5964 29,083 1999 Andrew Crawford Colket
4271 12,917 1955 L Charles Howard Colket
5586 25,550 1984 L Christopher Gardiner Colket
5663 26,278 1980 L Tristram Coffin Colket, IV
4799 210,644 1969 Harold Riley Colvin
3939 12,588 1950 L Chauncey Perry Colwell, III
4603 20,248 1963 L John Linerd Conarroe, Jr.
5415 24,624 1980 L Richard Stockton Conarroe
5925 28,780 1998 James Boote Congdon
5748 27,130 1990 Peter Fischer Cooke, Jr.
4502 13,147 1961 David Young Cooper, III, M.D.
5285 23,983 1977 L Richard Houghton Cooper
4058 12,705 1952 L Henry Dennis Cornman, III, M.D.
5117 23,229 1974 L Alan Corson, III
5711 26,716 1989 L Matthew Richards Cosgrave
5648 26,107 1986 L Michael Rowe Cosgrave, Jr.
4822 21,970 1969 L Edward Worthington Coslett, III
5552 25,303 1983 L Harry Branch Coslett, M.D.
5929 28,784 1998 Vaughn Howard Cover
5853 27,267 1995 L William Henry Cowper
5151 23,263 1974 Lindley Murray Cowperthwait, Jr.
4652 20,656 1965 Robert Miller Cox
5893 28,464 1996 Charles Cole Coyne
5894 28,465 1996 Victor Lawrence Crawford, Jr.
2782 11,434 1929 Frederick Eaton Crispin
3910 12,559 1949 Richard Henry Crook, Jr.
5570 25,460 1984 James Lockhart Crowell
5814 27,467 1993 L Alexander Bevan Cummin
4674 20,909 1966 L Graham Jeremy Cummin
5815 27,468 1993 L Graham Jeremy Cummin, Jr.
3473 12,126 1939 L George Steptoe Washington Cumpston
4554 20,055 1962 L Frederick Morris Hitner Currie, Jr.
5726 26,920 1989 L Frederick Morris Hitner Currie, III
5840 27,949 1994 L John Thomas Crooks Currie
4984 22,367 1971 L John Childe Curtiss
4653 20,657 1965 Ward Stephenson Curtiss, Jr.
5915 28,628 1997 Ward Stephenson Curtiss, III

D
4416 13,061 1959 L Donald Weston Darby, Jr.
4277 12,923 1956 Bertram Lively Davidson, Jr.
5084 22,965 1974 L Edmund Crain Davis, Jr.
5683 26,446 1987 L Edmund Crain Davis, III
4526 13,171 1961 Edward Morris Davis, IV
5811 27,421 1992 L Edward Morris Davis, V
5553 25,331 1983 L Randall Pyle Kirk Davis
5208 23,320 1975 William Nathaniel Christopher Davis
5498 25,115 1982 William Thomas Davis, II
5698 26,638 1988 Brett Carson Davy
4323 12,969 1957 L Ralph Thomas Davy, Jr.
5700 26,640 1988 Ralph Thomas Davy, III
4507 13,152 1961 L Henry Taylor Dechert
3803 12,455 1946 L Peter Dechert
4513 13,158 1961 Frank Stout Deming
5006 22,646 1972 Harrison Lueders Diehl, Jr.
4560 20,061 1962 L Daniel Wellington Dietrich, II
4559 20,060 1962 L Henry Richard Dietrich, Jr.
4590 20,235 1963 L William Braun Dietrich
3343 11,995 1937 Robert Pugh Diffenbaugh
4259 12,905 1956 Harold Ried Diffenderffer
5143 23,255 1974 L Charles Day Dilks
5163 23,275 1975 The Rev. Gregory Forrest Dimick
5669 26,377 1987 Richard Renato Paul Di Stefano
5768 27,178 1991 John Shipley Dixon, Jr.
4744 21,481 1967 L Frank Andrew D'Lauro, Jr.
4858 22,344 1970 Arthur Byron Dodge, Jr.
5271 23,969 1977 Arthur Byron Dodge, III
5212 23,698 1976 Clifford Howle Dodge
5135 23,247 1974 L Albert Lindsay Doering, III
5956 28,815 1999 Charles Minot Dole, Jr.
4231 12,877 1956 Edwin Carlton Donaghy, Jr.
5924 26,328 1998 Peter Marshall Douglas
4577 20,078 1963 Craig Martin Drake
5932 28,787 1998 Craig Martin Drake, Jr.
5701 26,641 1988 James Jefferson Duncan
5209 23,321 1975 L Donald Alphaeus Dupler, Jr.
5204 23,316 1975 L William Hawley Dutcher, III
5773 27,239 1991 Francis Curtis DuVal

E
5796 27,331 1992 L John Cannon Eagan
5797 27,332 1992 L Richard James Eagan, II
5259 23,957 1976 Charles Nimson Eckert
5410 24,625 1980 L Stephen Keyler Eckman
5702 26,642 1988 Richard Chadwick Edstrom
5607 25,718 1985 Stephen Allen Edwards
5694 26,587 1988 L Edward Stotesbury Eglin
5523 25,155 1982 L Thomas Wilson Eglin, Jr.
5922 205,100 1997 Wellington Ballard Eler
4392 13,037 1958 Peter Rowland Ellis
4060 12,707 1952 Edward Dean Ellithorp
5115 23,074 1973 L Duncan Cairnes Ely
5438 24,626 1980 L Mark Austin Emmons
5820 27,526 1993 Francis Hickok Erdman
5774 27,240 1991 David Brian Ermine
5554 25,332 1983 Andrew Owings Eshelman
5488 25,105 1981 Thaddeus Owings Eshelman
4520 13,165 1961 Charles Vansant Esler
3459 12,111 1939 Burton Hazell Etherington, Jr.
3460 12,112 1939 Frederick Hubbard Etherington
4089 12,735 1953 Joseph Etris, Jr.
4446 13,091 1959 L Thomas Clifton Etter, Jr.

 

NOTE: Pennsylvania Society members elected prior to 1962 received General Society numbers between 8,656 and 13,378. Pennsylvania Society members elected from October 1962 to the present have been assigned numbers beginning with 20,001 and continuing in ascending order. In a few unusual circumstances, General Society numbers have been assigned in a 200,000 or 300,000 series.

Back To 2000 Annual Proceedings Table of Contents



Frames Home        No Frames Home


Copyright 2000  The Pennsylvania Society of Sons of the Revolution