ROLL OF MEMBERS F-I

July 1, 2000

L - Life Member

* = address unknown

F G H I


State General Year Special
Number Number Elected Class Name


F
4359 13,004 1958 William Cook Faltermayer
4193 12,838 1954 John Whelen Farr, Jr.
5411 24,628 1980 L John Whelen Farr, III
5912 28,625 1997 William Boyd Feller
5890 28,461 1996 Ronald William Fenstermacher, Jr.
5412 24,629 1980 L David Brooke Fernley
4975 22,360 1971 L George Adamson Taylor Fernley
5287 23,985 1974 L John Randolph Fernley
3725 12,377 1944 L Robert Clute Fernley
5123 23,235 1974 L Robert Clute Fernley, Jr.
5407 24,630 1980 L Robert Neely Ferrer, Jr.
5381 24,631 1979 L Ronald Milton Finch
5153 23,265 1974 L Edwin George Firth
5360 24,264 1978 Robert John Firth
4793 21,821 1968 William Rutherford Firth, D.D.S.
4794 21,822 1968 William Rutherford Firth, Jr., D.D.S.
5524 25,156 1982 L Carl Henry Fischer, III
5965 29,084 1999 Richard Konrad Fischer
4782 21,810 1968 Ralston Biddle Fitler, Jr.
4784 21,812 1968 Walter Eells Fitler
3784 12,436 1945 L William Wonderly Fitler, III
5716 26,787 1989 Jonathan Henry FitzGerald
5454 25,071 1980 L Adam Polhemus Flint
5157 23,269 1975 L Bruce Cogswell Flint
5568 25,458 1984 L Bruce Cogswell Flint, Jr.
4187 12,832 1954 Daniel Waldo Boone Flint
5408 24,632 1980 L Daniel Waldo Boone Flint, Jr.
5156 23,268 1975 L Ralph Woodbury Flint, Jr.
5878 28,449 1995 L Robert McIntyre Flood, Jr.
5891 28,462 1996 Robert McIntyre Flood, III
5749 27,131 1990 L James Fooskas, Jr.
5948 28,807 1999 L Robert Pike Fooskas
5949 28,808 1999 L Stephen Perry Fooskas
5371 24,275 1979 L Charles Barstow Wright Forbes
3726 12,378 1944 L Francis Coxe Forbes
3727 12,379 1944 L William Innes Forbes, Jr.
5029 22,828 1973 L David Barker Ford
5379 24,283 1979 Robert Wiley Ford
5617 25,933 1985 Winfield Amos Foreman, III
5315 24,220 1977 L James Clifford Forrest, III
5577 25,535 1984 Stephen Sanders Forry
5598 25,710 1985 Thomas Allen Foster
5760 27,142 1990 Edward Phillip Fox, Jr.
4527 13,172 1961 Donald Edward Frankenfield
4200 12,845 1954 L Thomas Allen Franklin
5708 26,699 1988 Kirk Albert Frederiksen
5903 28,473 1996 James McAllister Freeland
5824 27,530 1993 John Christian Freeland
5805 27,400 1992 Michael Willis Freeland
5128 23,240 1974 L Jeffrey James Freer
5384 24,633 1979 L John Knight Freer
4832 21,980 1970 Donald Whitbread French
5477 25,094 1981 L Benjamin Charles Frick
3393 12,045 1938 John Raymond Fuller
3795 12,447 1945 Robert Allen Fuller
5372 24,276 1979 Rufus Ayers Fulton, Jr.
4634 20,638 1964 L *Edward Joseph Furlong, II
4635 20,639 1964 L Henry Franklin Whitcomb Furlong, Jr.
4570 20,071 1963 L John Michael Furlong
4823 21,971 1969 L William Richard Furlong

G
5118 23,230 1974 L Robert Bancker Gamble
4322 12,968 1957 Conrad Oliver Gardner
5972 29,157 2000 John William Gareis
5164 23,276 1974 Earle William Garrett
5854 28,090 1995 Edwin Atlee Garrett, IV
5539 25,258 1983 Paul Edward Gause, M.D.
4648 20,652 1965 Myron Schenck Gelbach, Jr.
5936 28,791 1998 L Ryan David Gibbs
4824 21,972 1969 L Stephen Victor Gibbs
5624 25,962 1985 L Christopher Malcolm Gibson
5625 25,963 1985 L Douglas Wadsworth Gibson
4509 13,154 1961 John McCullough Gibson
5181 23,293 1975 L Jonathan McCullough Gibson
5626 25,964 1985 L Joseph Chester Gibson, III
3938 12,587 1950 L Samuel H. Gilbert, Jr.
3990 12,638 1950 L Theodore Voorhees Gilbert
3633 12,285 1942 L Charles Jacob Gilden
5712 26,717 1989 Robert Joseph Gill, M.D.
5010 22,650 1972 Chandler Gillespie
5445 24,634 1980 L Walter Ray Gillette, III
5416 24,635 1980 L William Robert Gillette
4700 21,165 1966 David Christy Goettelmann
4702 21,167 1966 Rodney Kerr Goettelmann
4335 12,981 1957 Donald Haverstick Goodyear, Jr.
5780 27,301 1991 William Murray Gordon
4355 13,000 1957 George Washington Gowen, II
4479 13,124 1960 L William Edward Wickersham Gowen
5879 28,450 1995 Bayard Hemphill Graf
5786 27,307 1992 Lewis Sidney Graham, Jr.
5176 23,288 1975 L Albert Lawrence Granger
5864 28,149 1995 Perry Catherwood Gresh
5266 23,964 1977 John Marshall Groff
5543 25,295 1983 Terry Lester Groff
5672 26,422 1987 Edgar Levan Grove
5957 28,816 1999 L Franklin Ross Grove, Jr.
5544 25,296 1983 Charles Samuel Grube, Jr.
5966 29,085 1999 Eric Edward Leo Guenther, Jr.
5895 27,005 1996 John Gulick

H
5417 24,636 1980 L *Earle Vaughn Hager, Jr.
4825 21,973 1969 John Edward Haines
3948 12,597 1950 Lawrence Herbert Hale
5404 24,637 1980 L John Henry Hallock, Jr.
4420 13,065 1959 L James Kennedy Hamill
5227 23,712 1976 L Jeffrey Scott Hamilton
5134 23,246 1974 L John Ridgway Hamilton
5547 25,299 1977 Perrin Calvert Hamilton, Jr.
5713 26,718 1989 Robert John Hamilton, IV
5056 22,851 1973 Robert Marvin Hand
5673 26,423 1987 L Howard Bruce Hanson
4785 21,813 1968 Morris Sharp Hanson
4801 21,827 1969 Robert Martin Hanson
5660 26,273 1987 L Robert Martin Hanson, Jr.
5146 23,258 1974 L Lawrence Morgan Hardham
5145 23,257 1974 L William Morgan Hardham
5880 28,451 1995 James Gordon Harper
5703 26,643 1988 Montgomery Harris, Jr.
5505 25,122 1982 Montgomery Harris, III
5674 26,424 1987 Nelson George Harris
5838 27,947 1994 Stephen Russell Harris
5950 28,809 1999 Edwin Sipler Hart, Jr.
5951 28,810 1999 L Edwin Sipler Hart, III
5295 24,201 1977 Robert Morgan Harting
4588 20,089 1963 Charles Randolph Harvey
5655 26,193 1987 Anson Baldwin Haughton
4382 13,027 1958 L Edward Laurie Hawes
4298 12,944 1956 George Gardner Hawke
5931 28,786 1998 Philip Appleton Heaver
5340 24,244 1978 Gustave Adolph Heckscher, II
5728 26,922 1989 L *Joseph Earley Helweg, III
5342 24,246 1978 L Alexander Hemphill, Jr.
5158 23,270 1975 L Gerald van Syckel Henderson
3653 12,305 1942 Joseph Crawford Henderson, Jr.
5345 24,249 1978 Joseph Crawford Henderson, III
4703 21,168 1967 Joseph Welles Henderson
5339 24,243 1978 Richard Austin Henderson
4518 13,163 1961 Dale Linton Herndon
5590 25,598 1984 John Kohr Herr, III
5275 23,973 1977 L Stuart Walther Herr
4275 12,921 1956 William Frantz Herr
5014 22,819 1972 L William Frantz Herr, Jr.
5916 28,629 1997 L William Frantz Herr, III
5858 23,661 1995 Richard Farmer Hess
5859 28,094 1995 John Craig Heston, Jr.
5830 27,608 1993 MacDonald Crowe Heston
5825 27,531 1993 L John Krider Hewlett
5075 22,956 1974 L Joseph Mitchell Hewlett, III
5787 27,308 1992 Roy Dresser Heymann, Jr.
4388 13,033 1958 Frederick George Higham, Jr.
2635 11,287 1927 L Ezekiel Cooper Shapley Highley
5132 23,244 1974 L Frank Shapley Highley, M.D.
3787 12,439 1945 L Charles Edgar Hires
3715 12,367 1943 L William Leland Hires
5139 23,251 1974 Leonard Frederick Hirsh, Jr., M.D.
5872 28,157 1995 L Leonard Frederick Hirsh, III
5229 23,714 1976 L Douglass William Hocker
5958 28,817 1999 Richard John Hoffman
5089 22,970 1974 L *Timothy Hiland Holden
4761 21,498 1968 The Rev. Dr. Marvin Edgar Hollowell, Jr.
4248 12,894 1956 Peter Klein Honaman
4617 20,262 1964 L Samuel Duffield Hopkins, III
4632 20,636 1964 John Joseph Hopkinson
5513 25,159 1982 Richard Ward Hornbaker
4715 21,180 1967 L The Rev. Dr. Thomas Marland Horner
2692 11,344 1928 L Caleb Wright Hornor
2938 11,590 1931 L James Crawford Hornor
3881 12,531 1948 L John Girvin Horton, II
5312 24,217 1977 William Nelson Horton
5847 28.059 1995 Eugene Pendergass Hough
4387 13,032 1958 L Harrison Sabin Howard
4970 22,355 1971 Harvey Passmore Howard
5585 25,543 1984 L Joshua Harrison Howard
4332 12,978 1956 L Morton Howard, III
5418 24,638 1980 L Robert Morton Howard
5481 25,098 1981 L Sabin Gilardi Howard
5806 27,401 1992 L Stephen Paul Hoyt
4834 21,982 1970 L Cortlandt van Dyke Hubbard
5489 25,106 1981 Thomas David Hudson
5759 27,141 1990 L Alexander David Hughes
5125 23,237 1974 Richard Campbell Hughes, Jr.
5175 23,287 1975 L Henry Bernard Hungerford
5288 24,689 1974 L John Dukes Hungerford
5788 27,309 1992 L John Mortimer Hunt, Jr.
5684 26,447 1987 Eduard Charles Huppi
4406 13,051 1959 Ernest Charles Hutchinson
4007 12,655 1951 Robert Clarence Hutton

I
4607 20,252 1964 L Lawrence Stockton Illoway
4530 13,175 1962 L Peter Stockton Illoway

 

NOTE: Pennsylvania Society members elected prior to 1962 received General Society numbers between 8,656 and 13,378. Pennsylvania Society members elected from October 1962 to the present have been assigned numbers beginning with 20,001 and continuing in ascending order. In a few unusual circumstances, General Society numbers have been assigned in a 200,000 or 300,000 series.

Back To 2000 Annual Proceedings Table of Contents



Frames Home        No Frames Home


Copyright 2000  The Pennsylvania Society of Sons of the Revolution