ROLL OF MEMBERS J-M
July 1, 2000
L - Life Member
* = address unknown
| J | K | L | Mc | M |
| State | General | Year | Special | |
| Number | Number | Elected | Class | Name |
J |
||||
| 4830 | 21,978 | 1970 | Louis Foster Jack, II | |
| 4015 | 12,663 | 1951 | L | Louis Clayton Jarrett, Jr. |
| 4333 | 12,979 | 1955 | L | Thomas Aiken Jarrett |
| 4963 | 22,349 | 1971 | L | Richard Jenkins |
| 4557 | 20,058 | 1962 | L | William Keen Jenson, M.D. |
| 5168 | 23,280 | 1975 | L | Craig Flint Johnson |
| 5959 | 28,818 | 1999 | Erik Lafayette Johnson | |
| 5717 | 26,788 | 1989 | Donald Fred Johnson | |
| 5355 | 24,259 | 1978 | Harland Wetmore Johnson | |
| 5167 | 23,279 | 1975 | L | Harold Lafayette Johnson, Jr. |
| 5350 | 24,254 | 1978 | George Frederick Johnston | |
| 5490 | 25,107 | 1981 | Jeffrey Scott Johnston | |
| 5491 | 25,108 | 1981 | Randall Marc Johnston | |
| 4305 | 12,951 | 1957 | Ellwood Franklin Jones, Jr. | |
| 5937 | 28,792 | 1998 | Henry Randolph Jones, Jr. | |
| 4400 | 13,045 | 1958 | Henry Kellogg Justi | |
K |
||||
| 4750 | 21,487 | 1968 | Robert Henry Kames | |
| 4739 | 21,476 | 1967 | William Morgan Kames | |
| 5356 | 24,260 | 1978 | Edward Joseph Kane | |
| 4751 | 21,488 | 1968 | L | John Kent Kane, III |
| 4752 | 21,489 | 1968 | L | Peter Bayard Kane, M.D. |
| 5775 | 27,241 | 1991 | Robert William Jordan Katzmann | |
| 5569 | 25,459 | 1984 | Jay Randall Keefer | |
| 5729 | 26,923 | 1989 | Edward Brooks Keffer, Jr. | |
| 5975 | 29,160 | 2000 | George Potter Kegler | |
| 5973 | 29,158 | 2000 | John Scott Kegler, II | |
| 5604 | 25,715 | 1985 | David Hersh Keller, Jr. | |
| 5419 | 24,639 | 1980 | L | Lee Stephen Keller, Jr. |
| 5420 | 24,640 | 1980 | L | Philip Arthur Keller |
| 5917 | 28,630 | 1997 | L | Brendan Stallard Kelley |
| 5458 | 25,075 | 1980 | L | Dennis Scott Clark Kelley |
| 5776 | 27,242 | 1991 | L | Ian Scott Kelley |
| 5914 | 28,627 | 1997 | Edward Richards Winslow Kellogg | |
| 4775 | 21,511 | 1968 | Thomas Richards Kellogg | |
| 5297 | 24,203 | 1977 | Charles Hansford Kendall, Jr. | |
| 5092 | 22,973 | 1974 | John Atterbury Kendall | |
| 5561 | 25,339 | 1983 | L | Christopher Scott Kent |
| 5245 | 23,730 | 1976 | George Marshall Kent, M.D. | |
| 5495 | 25,112 | 1981 | George Marshall Kent, Jr. | |
| 4486 | 13,131 | 1960 | L | Stephen Krider Kent, Jr. |
| 5421 | 24,641 | 1980 | L | Stephen Krider Kent, III |
| 5551 | 25,305 | 1983 | William Beckwith Kent | |
| 5525 | 25,161 | 1982 | L | William Bodine Kent |
| 4257 | 12,903 | 1956 | John Dwight Kilbourne | |
| 4663 | 20,898 | 1965 | Robert Annis Kilgore | |
| 4062 | 12,709 | 1952 | William McComb Kimbrough | |
| 4811 | 21,837 | 1969 | Peter Eckert Kinzer | |
| 4693 | 21,158 | 1966 | William Slaymaker Kinzer, Jr. | |
| 5001 | 22,641 | 1972 | Walter Hampton Kirby | |
| 5088 | 22,969 | 1974 | L | Samuel Noyes Kirkland, Jr. |
| 5087 | 22,968 | 1974 | L | William A. Kirkland, II |
| 5807 | 27,402 | 1992 | Kent Kitchel | |
| 5529 | 25,162 | 1982 | Robert Graham Kitchell | |
| 5599 | 23,458 | 1985 | Henry Abel Kittredge | |
| 4096 | 12,743 | 1953 | L | Edward Meinel Klemm Klapp, Jr. |
| 4185 | 12,830 | 1954 | L | Joseph W. Klapp |
| 5440 | 24,642 | 1980 | L | Wayne Hampton Klapp |
| 4315 | 12,961 | 1956 | L | Wilbur Paddock Klapp, II |
| 5446 | 24,643 | 1980 | L | Wilbur Paddock Klapp, III |
| 5206 | 23,318 | 1975 | L | Charles Tomlinson Kline, III |
| 5661 | 26,274 | 1987 | Alvin Richard Kneedler | |
| 4353 | 20,269 | 1957 | L | David Wilson Knepley |
| 4606 | 20,251 | 1964 | L | John William Knepley |
| 4688 | 21,153 | 1966 | L | Richard Johnson Knepley |
| 4689 | 21,154 | 1966 | L | Thomas Dunlap Knepley |
| 4173 | 12,818 | 1953 | L | Walter Charles Knepley |
| 4066 | 12,713 | 1952 | Frederick Henry Knight, III | |
| 5587 | 25,549 | 1984 | John Benton Knox, Jr. | |
| 5781 | 27,302 | 1991 | L | Cyril Mirabaud Kollock |
| 5808 | 27,403 | 1992 | L | David Alexander Hall Kollock |
| 3404 | 12,056 | 1938 | L | David Hall Kollock, III |
| 4741 | 21,478 | 1967 | L | David Peter Kollock |
| 5035 | 25,251 | 1971 | L | George Tams Kollock |
| 5709 | 26,700 | 1988 | The Rev. Canon Charles Irving Kratz, Jr. | |
| 5422 | 24,644 | 1980 | L | Garry Bedard Krogstad |
| 5437 | 24,645 | 1980 | L | Robert Bacon Krogstad, II |
| 4727 | 21,191 | 1967 | John Edward Krout | |
| 4039 | 12,687 | 1952 | L | Gerald Penfield Kynett, Jr. |
| 5478 | 25,095 | 1981 | L | Gerald Penfield Kynett, III |
| 5545 | 25,297 | 1983 | L | Michael Smith Kynett |
L |
||||
| 3937 | 12,586 | 1950 | L | Douglas Gordon Lamb |
| 4686 | 20,921 | 1966 | William Holman Lamb | |
| 3966 | 12,615 | 1950 | L | John William Landenberger, III |
| 5718 | 26,789 | 1989 | James Clarkson Landis | |
| 4819 | 21,967 | 1969 | Charles Burnet Landreth | |
| 3136 | 11,788 | 1935 | Edward Swain Landreth | |
| 5159 | 23,271 | 1974 | L | Peter Morris Landreth |
| 4613 | 20,258 | 1964 | L | Nathan Lane, Jr. |
| 4771 | 21,507 | 1968 | L | Nathan Lane, III |
| 4974 | 22,359 | 1971 | L | Thomas Kelsey Lane, Jr. |
| 5799 | 27,334 | 1992 | Larry Austin Larrabee | |
| 5800 | 27,335 | 1992 | Stephen Alan Larrabee | |
| 5923 | 28,779 | 1998 | David Dwight Lawson, Jr. | |
| 5809 | 27,404 | 1992 | Philip Andrew Lawson | |
| 5881 | 28,452 | 1995 | L | Donald William Lear |
| 4855 | 22,342 | 1970 | L | John William Lear |
| 5691 | 26,567 | 1988 | Alden Theodore Leavenworth | |
| 3564 | 12,216 | 1941 | L | Benjamin Homer LeBoutillier, Jr. |
| 5279 | 23,977 | 1977 | Bruce Christopher Lee | |
| 5630 | 25,985 | 1986 | William Justice Lee, Jr. | |
| 5757 | 27,139 | 1990 | Paul Steigerwalt Lefever | |
| 5860 | 28,095 | 1995 | James Lewis Lefevre | |
| 4438 | 13,083 | 1958 | Carter Randolph Leidy, Jr. | |
| 4426 | 13,071 | 1959 | L | Joseph Leidy, III |
| 5751 | 27,133 | 1990 | L | Robert Douglas Leininger |
| 5031 | 22,830 | 1974 | Andrew Lindsay Lewis, Jr. | |
| 5126 | 23,238 | 1974 | L | John Stewart Lewis |
| 5127 | 23,239 | 1974 | L | Lawrence Lewis, Jr. |
| 3608 | 12,260 | 1941 | Leroy Moody Lewis, Jr. | |
| 5238 | 23,723 | 1975 | L | Leroy Moody Lewis, III |
| 5367 | 24,271 | 1979 | L | Nathaniel Ellis Lewis |
| 5067 | 22,948 | 1973 | L | Robert Bruce Lewis, II |
| 4022 | 12,670 | 1951 | L | William Barclay Lex, Jr. |
| 5141 | 23,253 | 1974 | L | Robert Cope Ligget |
| 5730 | 26,924 | 1989 | Thomas Liggett, III | |
| 5101 | 22,982 | 1974 | Lawrence Atlee Light | |
| 5399 | 24,646 | 1980 | John Thomas Lilley, Jr. | |
| 4473 | 13,118 | 1960 | George Jones Lincoln, III | |
| 5637 | 26,017 | 1986 | George Jones Lincoln, IV | |
| 5233 | 23,718 | 1976 | Louis Wilcox Thompson Lincoln, Jr. | |
| 5605 | 25,716 | 1985 | John Barton Linvill | |
| 4040 | 12,688 | 1952 | Joseph Wharton Lippincott, Jr. | |
| 5386 | 24,647 | 1979 | L | Mark Frazier Lloyd |
| 5782 | 27,303 | 1991 | Bruce William Longenecker | |
| 5918 | 28,631 | 1997 | L | Timothy Scheetz Longman |
| 5148 | 23,260 | 1974 | L | Tremper Longman, III |
| 5873 | 28,158 | 1995 | L | Tremper Longman, IV |
| 4237 | 12,883 | 1956 | John Ward Willson Loose | |
| 4474 | 13,119 | 1960 | L | John Whitaker Lord, III |
| 5348 | 24,252 | 1978 | L | Christopher Ralph Loughran |
| 4127 | 12,774 | 1953 | David Paul Loughran | |
| 3925 | 12,574 | 1949 | Francis Hookey Loughran | |
| 3913 | 12,562 | 1949 | Joseph Louis Loughran | |
| 5260 | 23,958 | 1976 | L | Joseph Louis Loughran, Jr. |
| 5370 | 24,274 | 1979 | L | Michael Loughran |
| 5423 | 24,648 | 1980 | L | Stephen Loughran |
| 5033 | 22,832 | 1973 | Bromley Wharton Lowe | |
Mc |
||||
| 4839 | 21,987 | 1970 | L | Charles Andrew McAleer |
| 5752 | 27,134 | 1990 | L | Daniel Evans McCaffrey |
| 4288 | 12,934 | 1956 | Josiah Bartow McCall | |
| 5618 | 25,934 | 1985 | Edward Lockart McConnell, III | |
| 5425 | 24,650 | 1980 | L | James Christopher McCracken |
| 5329 | 24,233 | 1978 | L | Stewart McCracken, Jr. |
| 5426 | 24,651 | 1980 | L | George Conrad McFarland, Jr. |
| 5555 | 25,333 | 1983 | James Constable McGusty | |
| 3681 | 12,333 | 1943 | L | Alan McIlvain |
| 5140 | 23,252 | 1974 | L | Alan McIlvain, Jr. |
| 5261 | 23,959 | 1974 | L | Gordon Weld McIlvain |
| 5114 | 23,073 | 1974 | Herbert Robinson McIlvaine, Jr. | |
| 4706 | 21,171 | 1966 | James Porter McIlvaine, IV | |
| 5976 | 29,161 | 2000 | Michael Joseph McIntyre | |
| 5268 | 23,966 | 1977 | Christopher Winton McKeever | |
| 5770 | 27,180 | 1991 | Rodger Freed McKinney | |
| 5237 | 23,722 | 1976 | Marcellus Hood McLaughlin, III | |
| 4705 | 21,170 | 1966 | L | Bruce Levering McLear |
| 5908 | 28,621 | 1997 | Collin Farquhar McNeil | |
| 4718 | 21,182 | 1967 | L | Robert Lincoln McNeil, Jr. |
| 4095 | 12,741 | 1953 | John Williamson McPherson | |
| 4586 | 20,087 | 1963 | L | James Lewis McVey, Jr. |
M |
||||
| 5110 | 22,991 | 1974 | John Wallace MacMullen, Jr. | |
| 5906 | 28,619 | 1997 | Jeffrey Alexander Maiden | |
| 4636 | 20,640 | 1965 | Michael Sayre Maiden | |
| 5855 | 28,091 | 1995 | Michael Sayre Maiden, Jr. | |
| 5907 | 28,620 | 1997 | Stephen Ewing Maiden | |
| 4637 | 20,641 | 1965 | Walter Jeffrey Maiden | |
| 5831 | 27,609 | 1993 | Donelson Reeve Manley, M.D. | |
| 5097 | 22,978 | 1974 | L | Anthony Paul March |
| 5761 | 27,143 | 1990 | Andrew Peery Mark | |
| 5832 | 27,610 | 1993 | James David Mark | |
| 5723 | 26,798 | 1989 | L | William Steven Mark, M.D. |
| 5833 | 27,611 | 1993 | William Steven Mark, Jr. | |
| 5556 | 25,334 | 1983 | Alvan Markle, III | |
| 5834 | 27,612 | 1993 | Andrew Browning Markle | |
| 3929 | 12,578 | 1949 | L | Philip West Markley |
| 5220 | 23,706 | 1975 | Charles Christopher Marshall | |
| 3264 | 11,916 | 1936 | Charles Ridgway Marshall | |
| 5241 | 23,726 | 1976 | James Henry Martin | |
| 5743 | 27,125 | 1990 | John Stanwood Martin | |
| 5519 | 25,166 | 1982 | Johnson William Martin | |
| 5813 | 27,423 | 1992 | L | Andrew Robert Marvin |
| 5856 | 28,092 | 1995 | L | Christopher Arthur Marvin |
| 3526 | 12,178 | 1940 | L | James Whitney Marvin |
| 4270 | 12,916 | 1956 | L | James Whitney Marvin, Jr. |
| 4837 | 21,985 | 1970 | L | Robert Fleming Marvin, M.D. |
| 5704 | 26,644 | 1988 | L | William Fleming Marvin |
| 5517 | 25,167 | 1982 | Frank Elmer Masland, III | |
| 4669 | 20,904 | 1966 | L | Alfred Barclay Mast |
| 5645 | 26,028 | 1986 | L | James Geoffrey Mast |
| 5935 | 28,790 | 1998 | L | Jeffrey Barclay Mast |
| 4670 | 20,905 | 1966 | L | Robert Duffield Mast |
| 5526 | 25,168 | 1982 | L | Robert Duffield Mast, Jr. |
| 4656 | 20,841 | 1965 | Charles Elmer Mather, III | |
| 5424 | 24,649 | 1980 | L | Charles Elmer Mather, IV |
| 4657 | 20,892 | 1965 | Victor Charles Mather, II | |
| 5467 | 25,084 | 1981 | Charles Casper Mathews | |
| 5865 | 28,150 | 1995 | John Dallas Mathews | |
| 5790 | 27,311 | 1992 | Robert Fischer Maxwell | |
| 5685 | 26,448 | 1987 | George Duffield May, III | |
| 5695 | 26,588 | 1988 | Alpha Earl Mays | |
| 5427 | 24,652 | 1980 | L | Charles Crawford Mechem |
| 5443 | 24,653 | 1980 | L | Floyd Russell Mechem, II |
| 3456 | 12,108 | 1939 | L | William Harrison Mechling |
| 5771 | 27,181 | 1991 | Quintin Campbell Mecke, III | |
| 5816 | 27,268 | 1993 | Robert Middleton Melville | |
| 5152 | 23,264 | 1974 | L | David Reeves Merriman |
| 5945 | 28,804 | 1999 | L | Edward Wing Merriman |
| 5016 | 22,820 | 1972 | James Frederick Merriman | |
| 5085 | 22,966 | 1974 | L | Richardson Taylor Merriman |
| 5045 | 22,840 | 1973 | Daniel Boorse Michie, Jr. | |
| 5784 | 27,305 | 1991 | L | Daniel Boorse Michie, III |
| 5608 | 25,719 | 1985 | L | Lee Franklin Milhous |
| 5676 | 26,426 | 1987 | L | Stowe Briscoe Milhous |
| 5861 | 28,096 | 1995 | Craig John Millard | |
| 5738 | 26,948 | 1990 | Charles Gifford Miller | |
| 5919 | 28,776 | 1997 | L | Henry Stuckert Miller, Jr. |
| 4433 | 13,078 | 1959 | L | John Francis Miller |
| 4732 | 21,196 | 1967 | L | David Milne, IV |
| 4597 | 20,242 | 1963 | L | Frederic Forbes Milne, Jr. |
| 4364 | 13,009 | 1958 | John Maclay Mirkil | |
| 4813 | 21,839 | 1969 | Robert McNair Mitchell, M.D. | |
| 5755 | 27,137 | 1990 | Jefferson Monroe Moak, II | |
| 5298 | 24,204 | 1977 | Theodore George Mogavero | |
| 5246 | 23,731 | 1976 | Robert Elliott Moody | |
| 5051 | 22,846 | 1973 | L | William Elliott Moody |
| 5252 | 23,737 | 1975 | L | Albert Wilson Luce Moore, Jr. |
| 5620 | 25,936 | 1985 | John Harlan Moore | |
| 5631 | 25,986 | 1986 | John Harlan Moore, Jr., M.D. | |
| 5943 | 28,802 | 1999 | Sidney Frank Moore | |
| 5952 | 28.811 | 1999 | Carl Gissler Morgan | |
| 5862 | 28,097 | 1995 | L | Howard Randall Morgan |
| 5960 | 28,819 | 1999 | Howard Randall Morgan, Jr. | |
| 4642 | 20,646 | 1965 | Anthony Morris, VII | |
| 5731 | 26,925 | 1989 | L | Colin Biddle Morris |
| 4107 | 12,754 | 1953 | Galloway Cheston Morris, IV | |
| 4108 | 12,755 | 1953 | Livingston Boyd Morris | |
| 5732 | 26,926 | 1989 | L | Robert Fitler Morris |
| 4986 | 22,627 | 1971 | L | Robert Frederick Morris, Jr. |
| 5841 | 27,950 | 1994 | L | William Fitler Morris |
| 5142 | 23,254 | 1974 | L | David Jenkins Morrison |
| 5278 | 23,976 | 1977 | Philip Lawrence Mossberg, III | |
| 5338 | 24,242 | 1978 | Donald Roger Mower, Jr. | |
| 4580 | 20,081 | 1963 | L | Craig Wright Muckle, Jr. |
| 5848 | 28,060 | 1995 | Lawrence Corlies Murdoch, Jr. | |
| 5777 | 27,243 | 1991 | Daniel Ignatius Murphy | |
| 5188 | 23,300 | 1975 | L | Richard Allen Musselman |
| 3933 | 12,582 | 1949 | Thomas Joseph Myer, Jr. | |
NOTE: Pennsylvania Society members elected prior to 1962 received General Society numbers between 8,656 and 13,378. Pennsylvania Society members elected from October 1962 to the present have been assigned numbers beginning with 20,001 and continuing in ascending order. In a few unusual circumstances, General Society numbers have been assigned in a 200,000 or 300,000 series.
Back To 2000 Annual Proceedings Table of Contents











![]()