ROLL OF MEMBERS N-R

July 1, 2000

L - Life Member

* = address unknown

N O P Q R


State General Year Special
Number Number Elected Class Name


N
5810 27,405 1992 William Benjamin Neal
5580 25,538 1984 Lewis Levick Neilson, Jr.
5778 27,244 1991 John James Nesbitt, III
2195 10,848 1921 L Perot Nevin
4083 12,729 1952 Robert Henry Newall
4845 21,993 1970 Benjamin Franklin Newswanger, III
5428 24,654 1980 L James Franklin Newswanger
5970 29,155 2000 L Shane Daniel Noll
5448 24,655 1980 L Jeffrey Scott Noone
5449 24,656 1980 L Morgan Patrick Noone
4391 13,036 1958 L *Peter Noone
5429 24,657 1980 L Raymond Stuart Noone
4214 12,860 1955 L Robert Scott Noone, Jr.
5483 25,100 1981 L Roger Paul Noone
5450 24,658 1980 L Steven Robert Noone

O
5290 24,196 1974 L Gregory Brooke O'Connell
4439 13,084 1959 L John Bartram Odgers
5218 23,704 1975 Francis Aloysius O'Donnell, Jr.
5792 27,313 1992 L Edward George O'Hara
5793 27,314 1992 L Sean Patrick O'Hara
5930 28,785 1998 Arthur Doniphan Old
5953 28,812 1999 Timothy Joseph Olewnik
4846 21,994 1970 L Bertram Lippincott O'Neill
4847 21,995 1970 L Bertram Lippincott O'Neill, Jr.

P
4002 12,650 1951 David Lee Painter
5611 25,765 1985 John Lee Painter
4679 20,914 1966 L Haig Herant Pakradooni, III
4680 20,915 1966 L Peter Beckett Pakradooni
5400 24,659 1980 Ernest Lewis Pardee
5178 23,290 1975 L Francklyn Wynne Paris
5508 25,125 1982 William Francklyn Mercer Paris, II
5388 24,660 1980 John Norwood Park, Jr.
5944 28,803 1999 Edward Augustus Parker, IV
4622 20,267 1964 L William Jordan Patterson, Jr.
5100 22,981 1974 L David Vincent Peake
5307 24,213 1977 John Ellis Pearce
5258 23,956 1976 Walter Bowden Pearce
3817 12,469 1946 Frank Gardiner Pearson
4232 12,878 1956 Richard Esher Pearson
5794 27,315 1992 Glenn David Pegon
5185 23,297 1975 L Francis Edward Peltier
5274 23,972 1977 L Frederic Desnoyers Peltier
5184 23,296 1975 L Pierre Desnoyers Peltier, Jr.
5193 23,305 1975 L Nathaniel Ramsay Pennypacker
3467 12,119 1939 L David Hughes Pepper
5343 24,247 1978 L David Hughes Pepper, II
5112 23,228 1974 L Henry Marshall Heublein Perot
5509 25,126 1982 Oren Hutchinson Persons, Jr.
5186 23,298 1975 L Robert John Peterman
5192 23,304 1975 L Thomas O. Peterman
5368 24,272 1979 Frederick Yarnall Peters
5602 25,713 1985 Stephen Peters
4350 12,996 1957 John Hamill Peterson
3225 11,877 1936 L Orville A. Petty
5961 28,820 1999 Orville Anderson Petty, III
5653 26,194 1986 L Todd Michael Pierson
4605 20,250 1963 Herbert Burgess Pilling
4041 12,689 1952 Paul Miller Pilling
5962 28,821 1999 Joseph Henry Pool, V
4971 22,356 1971 William Frank Pore
4551 20,052 1962 David Norris Porter
5740 26,950 1990 David Edward Prewitt
2958 11,610 1931 L Howard Campbell Price, Jr.
5946 28,805 1999 William Preston Proctor

Q
5299 24,205 1977 Richard Scott Quillman

R
5301 24,207 1977 Michael Howle Ranck
5063 22,944 1973 L Hampton Carson Randolph, Jr.
5349 24,253 1978 L *Bruce Angier Ravenscroft
4966 22,352 1971 Leonard Nixon Ray, Jr.
3830 12,482 1946 L Louis Reed
5836 27,613 1993 Henry Harold Reichner, Jr.
5595 25,664 1984 L Raymond von Koller Reynolds
5530 25,169 1982 William Harris Rheiner
4498 13,143 1961 L Jones Permar Richards, Jr.
4720 21,184 1967 Jones Permar Richards, III
5802 27,337 1992 L Jones Permar Richards, IV
5194 23,306 1975 L Thomas Wynne Richards
5837 27,946 1994 L Todd Wagner Richards
3359 12,011 1938 L Frank Higgins Rile, Jr.
5027 22,826 1972 Paul Harnish Ripple, M.D.
5328 24,232 1978 L Charles William Riter, Jr.
5567 25,457 1984 L George Monroe Riter
3785 12,437 1945 L Michael Miller Riter, V
5308 24,214 1977 Alvin Elliott Rittenhouse, Jr.
4256 12,902 1956 Joseph Maxfield Ritter, III
5004 22,644 1972 Philip Odgen Ritter
5363 24,267 1972 George David Robb, II
5632 25,999 1986 L George David Robb, III
4694 21,159 1966 L *Wolcott Willoughby Robinson, Jr.
3894 12,543 1948 Hugh Elbert Rochester
4644 20,648 1965 Edmund Henkels Rogers, Jr.
3973 12,622 1950 George Redsecker Rohrer
4807 21,833 1969 Gerald Christian Romig, Jr.
5430 24,662 1980 L Gerald Christian Romig, III
5431 24,663 1980 L John Wallace Scott Romig
5968 29,087 1999 L Christopher Keater Rorer
5093 22,974 1974 L Gerald Barcroft Rorer
5882 28,453 1995 L Jonathan Barcroft Rorer
4556 20,057 1962 William Herbert Rorer, III
5638 26,018 1986 L Mitchell Jeffries Rosengarten
5484 25,101 1981 L Peter Khayatt Rosengarten, Jr.
5734 26,928 1989 Edwin William Ross
4709 21,174 1967 William Crawford Roxby, Jr.
4462 13,107 1960 Henry Bittinger Rudisill
5909 28,622 1997 Andrew Doyle Ryan
4436 13,081 1959 Harry Vincent Ryder, Jr.

 

NOTE: Pennsylvania Society members elected prior to 1962 received General Society numbers between 8,656 and 13,378. Pennsylvania Society members elected from October 1962 to the present have been assigned numbers beginning with 20,001 and continuing in ascending order. In a few unusual circumstances, General Society numbers have been assigned in a 200,000 or 300,000 series.

Back To 2000 Annual Proceedings Table of Contents



Frames Home        No Frames Home


Copyright 2000  The Pennsylvania Society of Sons of the Revolution