ROLL OF MEMBERS S-Z
July 1, 2000
L - Life Member
* = address unknown
| S | T | U | V | W | Y | Z |
| State | General | Year | Special | |
| Number | Number | Elected | Class | Name |
S |
||||
| 5844 | 27,981 | 1994 | L | John Erik Sabo |
| 5383 | 24,664 | 1979 | John Phillip Sabo | |
| 5766 | 27,148 | 1991 | L | John Allen Saboe |
| 5692 | 26,568 | 1988 | Andrew Jackson Salisbury, II | |
| 5572 | 25,462 | 1984 | L | Andrew Keller Salom |
| 4145 | 12,791 | 1953 | L | Pedro Grotjan Salom, III |
| 5573 | 25,463 | 1984 | L | Pedro Grotjan Salom, IV |
| 4171 | 12,816 | 1953 | L | William Worrell Twaddell Salom |
| 4563 | 20,064 | 1962 | Allan David Sanson | |
| 5325 | 24,229 | 1978 | David James Sautter | |
| 3996 | 12,644 | 1950 | Mark Saville | |
| 3272 | 11,924 | 1936 | John Joyce Sayen, M.D. | |
| 5057 | 22,852 | 1973 | L | John Joyce Sayen, Jr. |
| 5197 | 23,309 | 1975 | L | Harold Durston Saylor, II |
| 5541 | 210,687 | 1983 | L | Henry Durston Saylor, III |
| 5696 | 26,589 | 1988 | Adolph Oscar Schaefer, Jr. | |
| 5365 | 24,269 | 1979 | Forrest Rickenbach Schaeffer | |
| 5362 | 24,266 | 1978 | James Fagan Scharnberg | |
| 5255 | 23,955 | 1976 | L | John Wood Scheetz |
| 3740 | 12,392 | 1944 | L | Joseph Paul Scheetz |
| 5646 | 26,029 | 1986 | Clarence William Scheuren | |
| 5839 | 27,948 | 1994 | Frederick William Scheuren | |
| 5874 | 28,446 | 1995 | Thomas Patrick Scheuren | |
| 5053 | 22,848 | 1973 | Charles Dexter Schierenbeck | |
| 4857 | 22,343 | 1970 | Peter Berwind Schiffer | |
| 4117 | 12,764 | 1953 | Keith Garrison Schnebly, Jr. | |
| 5441 | 24,665 | 1980 | L | Keith Garrison Schnebly, III |
| 5476 | 25,093 | 1981 | Donald Peter Hill Schnorr | |
| 3298 | 11,950 | 1937 | Howard Hopkins Schnure | |
| 3896 | 12,545 | 1948 | Blaine Wahab Scott, III | |
| 5639 | 26,019 | 1986 | Craig Cozens Scott | |
| 5235 | 23,720 | 1975 | David Horton Scott | |
| 5679 | 26,429 | 1987 | Ralph Martin Shaw Scott | |
| 4457 | 13,102 | 1960 | Warren Bringhurst Scott | |
| 5724 | 26,799 | 1989 | David Alexander Segraves | |
| 4788 | 21,816 | 1968 | L | Joseph Worrell Seidle |
| 5885 | 28,456 | 1995 | L | Kurt Joseph Seidle |
| 5772 | 27,182 | 1991 | Coleman Sellers, VI | |
| 4736 | 21,473 | 1967 | Frank Rodman Shattuck Sellers | |
| 4324 | 12,970 | 1957 | Nicholas Sellers | |
| 5510 | 25,127 | 1982 | William Woodward Sellers | |
| 5026 | 22,825 | 1972 | Richard Warren Seltzer | |
| 5453 | 24,615 | 1980 | L | Edward Michael Shaffer |
| 5721 | 26,792 | 1989 | Henry Fries Shaffner, II | |
| 5753 | 27,135 | 1990 | Scott Thomas Sharadin | |
| 3747 | 12,399 | 1944 | L | Philip Price Sharples |
| 5277 | 23,975 | 1977 | William Roux Shaw | |
| 5640 | 26,020 | 1986 | William Dixon Shay, Jr. | |
| 5592 | 25,600 | 1984 | Edwin Spink Sheffield | |
| 5947 | 28,806 | 1999 | L | John David Shenk |
| 5202 | 23,314 | 1975 | David Keith Shimp | |
| 5520 | 25,171 | 1982 | William Whittemore Torrey Shinn | |
| 5550 | 25,304 | 1983 | L | William Whittemore Torrey Shinn, Jr. |
| 5866 | 28,151 | 1995 | L | John Willits Shipp |
| 5867 | 28,152 | 1995 | L | William Lincoln Shipp |
| 5735 | 26,929 | 1989 | John Stager Shirk | |
| 5326 | 24,230 | 1978 | L | John Ellsworth Sholl |
| 5627 | 25,965 | 1985 | L | John Ellsworth Sholl, III |
| 5886 | 28,457 | 1996 | John Thomas Showler | |
| 5038 | 22,834 | 1973 | John Thomas Mitchell Shumate | |
| 5224 | 23,709 | 1975 | Joseph Baldwin Siedlarz, III | |
| 5622 | 25,938 | 1985 | Randall Lynn Sierk | |
| 5849 | 28,061 | 1995 | Jeffrey Horace Simcox | |
| 5485 | 25,102 | 1981 | L | Samuel Cochran Slaymaker, III |
| 4611 | 20,256 | 1964 | Gurney Poulson Sloan, Jr. | |
| 5442 | 24,666 | 1980 | L | Gurney Poulson Sloan, III |
| 5122 | 23,234 | 1974 | L | Beatty Jennings Smith |
| 5549 | 25,301 | 1983 | Craig McCulloh Smith | |
| 5603 | 25,714 | 1985 | Craig Randall Smith | |
| 5887 | 28,458 | 1996 | Henry Holt Smith, Jr. | |
| 5791 | 27,312 | 1992 | Henry Morgan Smith | |
| 4514 | 13,159 | 1961 | Nicholas Neville Smith | |
| 5302 | 24,208 | 1977 | L | Richard Dana Smith |
| 5969 | 29,088 | 1999 | Richard Upshur Smith, Jr. | |
| 4564 | 20,065 | 1963 | L | Rush B. Smith, Jr. |
| 5591 | 25,599 | 1984 | Thomas Clair Smith | |
| 5582 | 25,540 | 1984 | Charles Fisher Snyder, Jr., M.D. | |
| 3769 | 12,421 | 1945 | Charles Victor Snyder, Jr. | |
| 5171 | 23,283 | 1975 | L | Daniel Gyger Snyder, II |
| 5137 | 23,248 | 1974 | L | John Avery Snyder |
| 5136 | 23,249 | 1974 | L | Martin Avery Snyder |
| 3470 | 12,122 | 1939 | Martin Pullinger Snyder | |
| 5170 | 23,282 | 1975 | L | Wallace Hutton Snyder |
| 5974 | 29,159 | 2000 | Richard Smith Sperry | |
| 4815 | 23,841 | 1969 | David Hays Solis, IV | |
| 4841 | 21,989 | 1970 | L | Duane George Sonneborn, Jr. |
| 4842 | 21,990 | 1970 | L | George Maurer Sonneborn, M.D. |
| 5641 | 26,021 | 1986 | George Wilson Spahr | |
| 5309 | 24,215 | 1977 | Clarence Edwin Spohn | |
| 5062 | 22,943 | 1973 | Robert Harris Sproat | |
| 5963 | 28,822 | 1999 | Craig Jay Stearn | |
| 4820 | 21,968 | 1969 | Thomas Cook Stellwagon, III | |
| 4610 | 20,255 | 1964 | Ellis Eaby Stern, Jr. | |
| 5405 | 24,669 | 1980 | Harrison Crawford Stetler, M.D. | |
| 4646 | 20,650 | 1965 | The Rev. Robert Harold Stetler | |
| 5927 | 28,782 | 1998 | Colin Jackson Stevens | |
| 5850 | 28,062 | 1995 | L | John Pfouts Stevens, III |
| 5511 | 25,128 | 1982 | L | Mark Lewis Stevens |
| 5758 | 27,140 | 1990 | Scudder Georgia Stevens | |
| 5896 | 28,466 | 1996 | Scudder Georgia Stevens, II | |
| 5054 | 22,849 | 1973 | James Hazlet Stevenson, III | |
| 5432 | 24,670 | 1980 | L | Alexander Wade Stick |
| 5433 | 24,671 | 1980 | L | Howard Edward Morgan Stick |
| 5897 | 28,467 | 1996 | Walter David Stock | |
| 5076 | 22,957 | 1974 | L | Benjamin Latime Stowe |
| 5978 | 29,163 | 2000 | Wayne Ralph Strasbaugh | |
| 3958 | 12,607 | 1950 | Charles Suplee Strickler | |
| 4241 | 12,887 | 1956 | Charles Bowman Strome, Jr. | |
| 5940 | 28,795 | 1999 | Gene Raymond Stuckey, Sr. | |
| 5387 | 24,672 | 1979 | Edwin Hutter Stulb, III | |
| 5898 | 28,468 | 1996 | Charles Deakyne Stull, Jr. | |
| 5642 | 26,022 | 1986 | Andrew Richard Sullivan | |
| 5714 | 26,719 | 1989 | John Fitzhugh Sullivan | |
| 5314 | 24,219 | 1977 | Henderson Supplee, III | |
| 4859 | 22,345 | 1970 | L | *James Campbell Sweney |
| 4178 | 12,823 | 1953 | David Swope, II | |
| 4682 | 20,917 | 1966 | Morris Corfield Swope, Jr. | |
T |
||||
| 5527 | 25,172 | 1982 | L | James Barclay Tasman |
| 5612 | 25,766 | 1985 | L | William Graham Tasman |
| 5083 | 22,964 | 1974 | John Redfield Thalman | |
| 5403 | 24,674 | 1980 | L | *Geoffrey Simpson Thomas |
| 42031/2 | 12,849 | 1954 | Powell Stackhouse Thomas | |
| 4658 | 20,893 | 1965 | William Joseph Thomas | |
| 5756 | 27,138 | 1990 | Dean Richard Thompson, Jr. | |
| 4469 | 13,114 | 1960 | James Thorington, II | |
| 5888 | 28,459 | 1996 | L | Milby Burton Thorington |
| 5901 | 28,471 | 1996 | John Robert Timmons | |
| 5327 | 24,231 | 1978 | L | Jay Henry Tolson |
| 5119 | 23,231 | 1974 | L | Edmund Pendleton Tompkins, II |
| 5120 | 23,232 | 1974 | L | The Rev. George Johnson Tompkins, III |
| 5444 | 24,676 | 1980 | L | John Fulton Tompkins, II, M.D. |
| 5073 | 22,954 | 1974 | L | Tain Pendleton Tompkins |
| 5921 | 28,778 | 1997 | Nicholas Perient Trott | |
| 5851 | 28,063 | 1995 | William Lloyd Truscott | |
| 4721 | 21,185 | 1967 | Joseph Gillmur Tyson, III | |
| 5633 | 26,000 | 1986 | L | Joseph Gillmur Tyson, IV |
| 5072 | 22,953 | 1974 | L | William Reynier Tyson |
U |
||||
| 4722 | 21,186 | 1967 | Ralph Rittenhouse Umsted, Jr. | |
V |
||||
| 5068 | 22,949 | 1974 | L | Patterson Marqueze Valentine |
| 5320 | 24,224 | 1977 | L | William Stoddard Valentine |
| 3967 | 12,616 | 1950 | Lewis Harlow Van Dusen, Jr. | |
| 5557 | 25,335 | 1983 | Paul Clothier Van Dyke | |
| 5472 | 25,089 | 1981 | L | Robert Reynolds Van Gulick, Jr. |
| 4804 | 21,830 | 1968 | William Arthur Van Saun, Jr. | |
| 5272 | 23,970 | 1977 | Derick Bradt Van Schoonhoven | |
| 5532 | 25,173 | 1982 | George Tully Vaughan, II | |
| 4671 | 20,906 | 1964 | Earl Stanley Vollmer, Jr. | |
| 5868 | 28,153 | 1995 | David Allen von Nirschl | |
W |
||||
| 4738 | 21,475 | 1967 | Robert Elmer Wade | |
| 5303 | 24,209 | 1977 | George Frederick Wagner | |
| 5842 | 27,951 | 1994 | L | Forrest Sean Walker |
| 5452 | 24,677 | 1980 | L | Robert Spencer Walker |
| 5910 | 28,623 | 1997 | Richard Leopold Walkup | |
| 4418 | 13,063 | 1959 | L | Ritner Ellsworth Walling |
| 5486 | 25,103 | 1981 | Carl Newman Wallnau, Jr. | |
| 5566 | 25,344 | 1983 | Frederick Delmar Wampler | |
| 5693 | 26,569 | 1988 | Mark Crosby Ward | |
| 5111 | 23,227 | 1974 | L | Stanley Kite Ward |
| 4208 | 12,854 | 1955 | William Ward, IV | |
| 4620 | 20,265 | 1964 | Charles Edward Wardell | |
| 5845 | 27,982 | 1994 | L | James William Wardell |
| 5900 | 28,470 | 1996 | L | Scott Edward Wardell |
| 5008 | 22,648 | 1972 | William Wayne Wardell | |
| 5470 | 25,087 | 1981 | Robert Thomas Warden | |
| 4573 | 20,074 | 1963 | George Buckley Warder, III | |
| 5375 | 24,279 | 1979 | Christopher Hiram Washburn | |
| 5336 | 24,240 | 1978 | William Bogar Washburn | |
| 5680 | 26,430 | 1987 | Joel Edwards Wasley, III, D.D.S. | |
| 4753 | 21,490 | 1968 | John Wiggin Waterbury | |
| 5313 | 24,218 | 1977 | Peter Henry Watson | |
| 4667 | 20,902 | 1966 | L | James Douglas Watt, Jr. |
| 3821 | 12,473 | 1946 | Taylor Horace Weaver | |
| 5107 | 22,988 | 1974 | L | Christopher Arthur Wells |
| 5583 | 25,541 | 1984 | David Miller Wentz | |
| 5226 | 23,711 | 1975 | Thomas Henry Wentz, III | |
| 4713 | 21,178 | 1967 | George Stillwell West | |
| 5889 | 28,460 | 1996 | Joshua Robert West | |
| 4967 | 22,353 | 1971 | Roy Warren West | |
| 4987 | 22,628 | 1971 | L | Alfred Ball Whelan |
| 5264 | 23,962 | 1976 | L | Christopher Michael Whelan |
| 4791 | 21,819 | 1968 | L | Stephen Thomas Whelan, Jr. |
| 5174 | 23,286 | 1975 | L | James Long Whitaker, III |
| 4798 | 21,825 | 1969 | L | Richard David White |
| 5025 | 22,824 | 1972 | L | William Warner White |
| 4850 | 21,998 | 1970 | L | David Newlin Whittaker |
| 5741 | 26,951 | 1990 | Robert Ash Whittaker, D.M.D., M.D. | |
| 5606 | 25,717 | 1985 | Joseph William Widing, II | |
| 5333 | 24,237 | 1978 | Theodore Edward Wiederseim | |
| 2802 | 11,454 | 1929 | L | Alexander Loder Wiener |
| 4383 | 13,028 | 1958 | L | Alexander Loder Wiener, Jr. |
| 5725 | 26,800 | 1989 | L | Clifford Cogshall Wiener |
| 4478 | 13,123 | 1960 | L | Edward McIntosh Wiener |
| 5562 | 25,340 | 1983 | L | Edward McIntosh Wiener, Jr. |
| 3439 | 12,091 | 1939 | L | Herbert Day Wiler, Jr. |
| 4777 | 21,513 | 1968 | Craig Kenneth Willard | |
| 4989 | 22,630 | 1971 | Albert Sidney Williams, Jr. | |
| 4138 | 12,784 | 1953 | L | Alfred H. Williams, III |
| 5762 | 27,144 | 1990 | Alfred Harry Williams, IV | |
| 5398 | 24,679 | 1980 | L | Andrew Carter Williams |
| 4133 | 12,780 | 1953 | Fred Arthur Williams | |
| 4600 | 20,245 | 1963 | Harold Newell Williams | |
| 5316 | 24,221 | 1977 | L | Harold Newell Williams, Jr. |
| 5435 | 24,680 | 1980 | L | Paul Duane Williams, III |
| 5536 | 25,255 | 1982 | L | David Anthony Williamson |
| 5385 | 24,681 | 1979 | L | John Anthony Williamson, Jr. |
| 4152 | 12,798 | 1953 | Park Weed Willis, III, M.D. | |
| 5846 | 27,983 | 1994 | L | Brett Goodman Wilmot |
| 5795 | 27,316 | 1992 | L | Kevin Douglas Wilmot |
| 4291 | 12,937 | 1956 | L | George Searing Wilson, III |
| 5177 | 23,289 | 1975 | L | Henry Ritter Wilson |
| 5144 | 23,256 | 1974 | L | Jackson Anderson Wilson, Jr. |
| 4399 | 13,044 | 1958 | James Reid Wilson, Jr. | |
| 4647 | 20,651 | 1965 | Malcolm Campbell Wilson | |
| 4848 | 21,996 | 1970 | Marvel Wilson, Jr. | |
| 5055 | 22,850 | 1973 | L | Samuel Mayhew Wilson, M.D. |
| 4547 | 13,191 | 1962 | William Henry Wilson | |
| 4121 | 12,768 | 1953 | Henry H. Wilton | |
| 4962 | 22,348 | 1970 | Benjamin Musser Witmer, Jr. | |
| 3768 | 12,450 | 1945 | Richard Howell Witmer | |
| 5330 | 24,234 | 1978 | L | The Rev. Theodore Bickley Witmer |
| 5821 | 27,527 | 1993 | Ben Ramsey Wolf | |
| 5124 | 23,236 | 1974 | L | Cooper Dungan Wood |
| 5883 | 28,454 | 1995 | George Shaffer Wood, III | |
| 5369 | 24,273 | 1979 | Harvard Castle Wood, Jr. | |
| 5380 | 24,284 | 1979 | Harvard Castle Wood, III | |
| 5754 | 27,136 | 1990 | L | Harvard Castle Wood, IV |
| 5079 | 22,960 | 1974 | L | Stacy Budd Campion Wood, Jr. |
| 5434 | 24,682 | 1980 | L | Stacy Budd Campion Wood, III |
| 5451 | 24,683 | 1980 | L | Peter James Woods |
| 5436 | 24,684 | 1980 | L | Stephen Charles Woods |
| 4574 | 20,075 | 1963 | Michael Buckley Wray | |
| 4625 | 25,248 | 1964 | L | George Ireland Wright, III |
| 5542 | 25,260 | 1983 | L | Richard Milne Wright |
| 5822 | 27,528 | 1993 | Robert Townsend Wright | |
| 5651 | 26,110 | 1986 | Henry Conrad Wurts | |
| 5251 | 23,736 | 1976 | L | Hugh de Neufville Wynne |
Y |
||||
| 4581 | 20,082 | 1963 | L | The Rev. Wayne Evans Yeager |
| 5938 | 28,793 | 1998 | William Jarden Yearsley | |
| 5662 | 26,275 | 1987 | Stuart Henri Yost | |
| 3991 | 12,639 | 1950 | L | Harry Adam Yutzler |
Z |
||||
| 5247 | 23,732 | 1975 | L | Herbert Keyser Zearfoss |
| 5688 | 26,514 | 1988 | L | Jonathan Andrew Zearfoss |
| 5689 | 26,515 | 1988 | L | Timothy McCarthy Zearfoss |
| 5061 | 22,942 | 1973 | Harold Johnston Zell, Jr. | |
| 4748 | 21,485 | 1967 | Randolph Dickinson Zelov | |
| 4993 | 22,633 | 1971 | L | George Harvey Zendt |
| 5715 | 26,720 | 1989 | L | Peter Kernan Zendt |
| 5785 | 27,306 | 1991 | Leif Andrew Zetterberg | |
| 5597 | 25,666 | 1985 | L | Paul Wesley Ziegler, Jr. |
| 5643 | 26,043 | 1986 | Dunwoody Zook | |
| 5149 | 23,261 | 1974 | L | James Wharton Zug |
| 5682 | 26,432 | 1987 | Thomas Cummings Zulick, IV | |
NOTE: Pennsylvania Society members elected prior to 1962 received General Society numbers between 8,656 and 13,378. Pennsylvania Society members elected from October 1962 to the present have been assigned numbers beginning with 20,001 and continuing in ascending order. In a few unusual circumstances, General Society numbers have been assigned in a 200,000 or 300,000 series.
Back To 2000 Annual Proceedings Table of Contents











![]()